| Details | |
|---|---|
| Type | Nutritional | 
| Subtype | Dextrose Injection | 
| Concentration | 10% (Dex) | 
| Container Size | 500 / 1000 mL | 
| Container Material | PVC / DEHP | 
| Container Type | Flexible Container | 
| Shelf Life | 18 Months | 
Dextrose Injection, USP
Generic Name: Dextrose Injection, USP
View specifications:
- 10% Dextrose Injection, USP, 500 mL Fill in 1000 mL
 - 20% Dextose Injection, USP, 500 mL Fill in 1000 mL
 - 30% Dextrose Injection, USP, 500 mL Fill in 1000 mL
 - 40% Dextrose Injection, USP, 500 mL Fill in 1000 mL
 - 50% Dextrose Injection, USP, 500 mL Fill in 1000 mL
 - 70% Dextrose Injection, USP, 2000 mL, Pharmacy Bulk Package
 - 70% Dextrose Injection, USP, 500 mL Fill in 1000 mL
 
10% Dextrose Injection, USP, 500 mL Fill in 1000 mL
		20% Dextose Injection, USP, 500 mL Fill in 1000 mL
		30% Dextrose Injection, USP, 500 mL Fill in 1000 mL
		40% Dextrose Injection, USP, 500 mL Fill in 1000 mL
		50% Dextrose Injection, USP, 500 mL Fill in 1000 mL
		70% Dextrose Injection, USP, 2000 mL, Pharmacy Bulk Package
		70% Dextrose Injection, USP, 500 mL Fill in 1000 mL
		IV Solutions are manufactured by Otsuka ICU Medical LLC and distributed by ICU Medical Sales, Inc. unless otherwise noted.
Product Inquiry
Please enter your details into the following form.