Portex BLUselect Tracheostomy Tubes

Every Breath Counts

You’ve asked, we’ve listened.

After interviewing hundreds of clinicians, we've made improvements to our tracheostomy tubes to meet your patients' needs. When caring for a patient with a tracheostomy, you should choose a tracheostomy tube that best suits their specific clinical need. The BLUselect tubes have options for a variety of patients:

ICU Medicals Bluselect Group of Products

Get the right tube for each patient

Colour-coded tubes and packages
  • Tubes and packaging are colour-coded by size
  • Colour coding intended to ensure the right size tube is used for the patient
Comprehensive tube sizes
  • With or without inner cannula
  • Cuffed or uncuffed
  • Fenestrated or unfenestrated
Laser printing on flanges
  • Product information cannot be altered by secretions or cleaning
  • Displays the tube size prescribed to the patient
Solid or checkered markings around tube
  • Indicates if the tube is fenestrated or unfenestrated
  • Markings indicate whether a fenestrated or unfenestrated inner cannula should be used as prescribed for the patient
Suctionaid tubes
  • Suction created in the tube removes secretions from above the cuff to help minimise aspiration
  • This suction feature can be used for ventilated patient vocalisation
SOFT-SEAL tubes
  • Low pressure, high volume cuff designed to help minimise trauma
  • Upon deflation, the cuff rests smoothly to the tube to aid in ease of insertion

BLUselect tracheostomy tubes are not manufactured with DEHP plasticisers

Ordering Information

BLUselect Cuffed Tracheostomy Tubes

101/800/080
Product Code Tube Size Tube Color Tube ID Tube OD Tube Length Units Per Case
101/800/060 6.0 mm 6.0 mm 9.2 mm 64.5 mm 10
101/800/070 7.0 mm 7.0 mm 10.5 mm 70.0 mm 10
101/800/075 7.5 mm 7.5 mm 11.3 mm 73.0 mm 10
101/800/080 8.0 mm 8.0 mm 11.9 mm 75.5 mm 10
101/800/085 8.5 mm 8.5 mm 12.6 mm 78.0 mm 10
101/800/090 9.0 mm 9.0 mm 13.3 mm 81.0 mm 10
101/800/100 10.0 mm 10.0 mm 14.0 mm 87.5 mm 10

BLUselect Cuffed Tracheostomy Tube Kits

101/810/080
Product Code Tube Size Tube Color Tube ID Tube OD Tube Length Units Per Case
101/810/060 6.0 mm 6.0 mm 9.2 mm 64.5 mm 1
101/810/070 7.0 mm 7.0 mm 10.5 mm 70.0 mm 1
101/810/075 7.5 mm 7.5 mm 11.3 mm 73.0 mm 1
101/810/080 8.0 mm 8.0 mm 11.9 mm 75.5 mm 1
101/810/085 8.5 mm 8.5 mm 12.6 mm 78.0 mm 1
101/810/090 9.0 mm 9.0 mm 13.3 mm 81.0 mm 1
101/810/100 10.0 mm 10.0 mm 14.0 mm 87.5 mm 1

BLUselect Uncuffed Tracheostomy Tube Kits

101/811/090
Product Code Tube Size Tube Color Tube ID Tube OD Tube Length Units Per Case
101/811/060 6.0 mm 6.0 mm 9.2 mm 64.5 mm 1
101/811/070 7.0 mm 7.0 mm 10.5 mm 70.0 mm 1
101/811/075 7.5 mm 7.5 mm 11.3 mm 73.0 mm 1
101/811/080 8.0 mm 8.0 mm 11.9 mm 75.5 mm 1
101/811/085 8.5 mm 8.5 mm 12.6 mm 78.0 mm 1
101/811/090 9.0 mm 9.0 mm 13.3 mm 81.0 mm 1
101/811/100 10.0 mm 10.0 mm 14.0 mm 87.5 mm 1

BLUselect Cuffed Fenestrated Tracheostomy Tubes

101/802/070
Product Code Tube Size Tube Color Tube ID Tube OD Tube Length Units Per Case
101/802/060 6.0 mm 6.0 mm 9.2 mm 64.5 mm 10
101/802/070 7.0 mm 7.0 mm 10.5 mm 70.0 mm 10
101/802/075 7.5 mm 7.5 mm 11.3 mm 73.0 mm 10
101/802/080 8.0 mm 8.0 mm 11.9 mm 75.5 mm 10
101/802/085 8.5 mm 8.5 mm 12.6 mm 78.0 mm 10
101/802/090 9.0 mm 9.0 mm 13.3 mm 81.0 mm 10
101/802/100 10.0 mm 10.0 mm 14.0 mm 87.5 mm 10

The case of 10 tracheostomy tubes does not contain any inner cannula.

BLUselect Cuffed Fenestrated Tracheostomy Tube Kits

101/812/070
Product Code Tube Size Tube Color Tube ID Tube OD Tube Length Units Per Case
101/812/060 6.0 mm 6.0 mm 9.2 mm 64.5 mm 1
101/812/070 7.0 mm 7.0 mm 10.5 mm 70.0 mm 1
101/812/075 7.5 mm 7.5 mm 11.3 mm 73.0 mm 1
101/812/080 8.0 mm 8.0 mm 11.9 mm 75.5 mm 1
101/812/085 8.5 mm 8.5 mm 12.6 mm 78.0 mm 1
101/812/090 9.0 mm 9.0 mm 13.3 mm 81.0 mm 1
101/812/100 10.0 mm 10.0 mm 14.0 mm 87.5 mm 1

BLUselect Uncuffed Fenestrated Tracheostomy Tube Kits

101/813/090
Product Code Tube Size Tube Color Tube ID Tube OD Tube Length Units Per Case
101/813/060 6.0 mm 6.0 mm 9.2 mm 64.5 mm 1
101/813/070 7.0 mm 7.0 mm 10.5 mm 70.0 mm 1
101/813/075 7.5 mm 7.5 mm 11.3 mm 73.0 mm 1
101/813/080 8.0 mm 8.0 mm 11.9 mm 75.5 mm 1
101/813/085 8.5 mm 8.5 mm 12.6 mm 78.0 mm 1
101/813/090 9.0 mm 9.0 mm 13.3 mm 81.0 mm 1
101/813/100 10.0 mm 10.0 mm 14.0 mm 87.5 mm 1

BLUselect Suctionaid Tracheostomy Tubes

101/860/070
Product Code Tube Size Tube Color Tube ID Tube OD Tube Length Units Per Case
101/860/060 6.0 mm 6.0 mm 9.2 mm 64.5 mm 10
101/860/070 7.0 mm 7.0 mm 10.5 mm 70.0 mm 10
101/860/075 7.5 mm 7.5 mm 11.3 mm 73.0 mm 10
101/860/080 8.0 mm 8.0 mm 11.9 mm 75.5 mm 10
101/860/085 8.5 mm 8.5 mm 12.6 mm 78.0 mm 10
101/860/090 9.0 mm 9.0 mm 13.3 mm 81.0 mm 10
101/860/100 10.0 mm 10.0 mm 14.0 mm 87.5 mm 10

The case of 10 tracheostomy tubes does not contain any inner cannula

BLUselect Suctionaid Tracheostomy Tube Kits

101/870/070
Product Code Tube Size Tube Color Tube ID Tube OD Tube Length Units Per Case
101/870/060 6.0 mm 6.0 mm 9.2 mm 64.5 mm 1
101/870/070 7.0 mm 7.0 mm 10.5 mm 70.0 mm 1
101/870/075 7.5 mm 7.5 mm 11.3 mm 73.0 mm 1
101/870/080 8.0 mm 8.0 mm 11.9 mm 75.5 mm 1
101/870/085 8.5 mm 8.5 mm 12.6 mm 78.0 mm 1
101/870/090 9.0 mm 9.0 mm 13.3 mm 81.0 mm 1
101/870/100 10.0 mm 10.0 mm 14.0 mm 87.5 mm 1

 

Inner Cannulas for the BLUselect Tracheostomy Tubes

101/850/---CZ
101/856/---
101/858/---
Product Code Tracheostomy Tube ID Packaging Color Inner Cannula ID Tube Length Units Per Case
101/850/060CZ 6.0 mm 5.0 mm 64.5 mm 2
101/850/070CZ 7.0 mm 6.0 mm 70.0 mm 2
101/850/075CZ 7.5 mm 6.5 mm 73.0 mm 2
101/850/080CZ 8.0 mm 7.0 mm 75.5 mm 2
101/850/085CZ 8.5 mm 7.5 mm 78.0 mm 2
101/850/090CZ 9.0 mm 8.0 mm 81.0 mm 2
101/850/100CZ 10.0 mm 8.5 mm 87.5 mm 2
101/856/060 6.0 mm 5.0 mm 64.5 mm 2
101/856/070 7.0 mm 6.0 mm 70.0 mm 2
101/856/075 7.5 mm 6.5 mm 73.0 mm 2
101/856/080 8.0 mm 7.0 mm 75.5 mm 2
101/856/085 8.5 mm 7.5 mm 78.0 mm 2
101/856/090 9.0 mm 8.0 mm 81.0 mm 2
101/856/100 10.0 mm 8.5 mm 87.5 mm 2
101/858/060 6.0 mm 5.0 mm 64.5 mm 2
101/858/070 7.0 mm 6.0 mm 70.0 mm 2
101/858/075 7.5 mm 6.5 mm 73.0 mm 2
101/858/080 8.0 mm 7.0 mm 75.5 mm 2
101/858/085 8.5 mm 7.5 mm 78.0 mm 2
101/858/090 9.0 mm 8.0 mm 81.0 mm 2
101/858/100 10.0 mm 8.5 mm 87.5 mm 2

 

Fenestrated Inner Cannulas for the BLUselect Tracheostomy Tubes

101/851/070
Product Code Tracheostomy Tube ID Packaging Color Inner Cannula ID Tube Length Units Per Case
101/851/060 6.0 mm 5.0 mm 64.5 mm 2
101/851/070 7.0 mm 6.0 mm 70.0 mm 2
101/851/080 8.0 mm 7.0 mm 75.5 mm 2
101/851/090 9.0 mm 8.0 mm 81.0 mm 2
101/851/100 10.0 mm 8.5 mm 87.5 mm 2

Product Enquiry

Please enter your details into the following form.

  1. 1
  2. 2

 Please do not enter any patient data